objectType PerformanceParameters
The parameters required for observation to be useful for the science goal
classDiagram
class PerformanceParameters{
ivoa:RealQuantity desiredAngularResolution
ivoa:RealQuantity desiredLargestScale
ivoa:RealQuantity desiredSensitivity
ivoa:RealQuantity desiredDynamicRange
ivoa:RealQuantity representativeSpectralPoint
}
Members
name | type | mult | description |
---|---|---|---|
desiredAngularResolution | ivoa:RealQuantity | optional | |
desiredLargestScale | ivoa:RealQuantity | optional | |
desiredSensitivity | ivoa:RealQuantity | optional | |
desiredDynamicRange | ivoa:RealQuantity | optional | |
representativeSpectralPoint | ivoa:RealQuantity | the the point in the EM where these parameters should be evaluated |
Containment
This is contained by TechnicalGoal