objectType ProposalCycle
Defines collection of resources and proposals for a particular observing season
Members
| name | type | mult | description |
|---|---|---|---|
| observatory | Observatory | ||
| title | ivoa:string | a human readable description of the cycle | |
| code | ivoa:string | optional | human readable code for the cycle |
| instructions | ivoa:anyURI | optional | pointer to more detailed instructions about the cycle |
| submissionDeadline | ivoa:datetime | optional | the date by which observing proposals must be submitted to be considered for this cycle |
| observationSessionStart | ivoa:datetime | the start date of the observing cycle | |
| observationSessionEnd | ivoa:datetime | the end date of the observing cycle | |
| observingModes | ObservingMode | 1 or more | the possible observing modes offered in the cycle |
| availableResources | AvailableResources | ||
| possibleGrades | AllocationGrade | 1 or more | The possible grades that can be allocated for this cycle |
| tac | TAC | The time allocation committee | |
| submittedProposals | SubmittedProposal | 0 or more | the proposals that have been submitted in this cycle |
| allocatedProposals | AllocatedProposal | 0 or more | the proposals that have been successful and allocated time |
References Detail
- Observatory is model wide.
Has contained reference(s) proposal:Observation, ObservingMode, proposal:Target, proposal:Field, proposal:TechnicalGoal, SubmittedProposal, AllocationGrade, ObservingMode in the containment hierarchy.