objectType Column
Members
name | type | mult | description |
---|---|---|---|
table_index | ivoa:nonnegativeInteger | Index of the table this column belongs to. | |
name | ivoa:string | The name of the column. | |
ucd | ivoa:string | optional | A unified content descriptor that describes the scientific content of the column. |
unit | ivoa:string | optional | The unit associated with all values in the column. |
utype | ivoa:string | optional | An identifier for a role in a data model that the data in this column represents. |
std | ivoa:integer | If 1, the meaning and use of this column is reserved and defined by a standard model. If 0, it represents a database-specific column that effectively extends beyond the standard. | |
datatype | ivoa:string | optional | The type of the data contained in the column. |
extended_schema | ivoa:string | optional | An identifier for the schema that the value given by the extended attribute is drawn from. |
extended_type | ivoa:string | optional | A custom type for the values this column contains. |
arraysize | ivoa:string | optional | The shape of the array that constitutes the value, e.g., 4, , 4, 5x4, or 5x*, as specified by VOTable. |
delim | ivoa:string | optional | The ivoa:string that is used to delimit elements of an array value when arraysize is not '1'. |
type_system | ivoa:string | optional | The type system used, as a QName with a canonical prefix; this will ususally be one of vs:simpledatatype, vs:votabletype, and vs:taptype. |
flag | ivoa:string | optional | Hash-separated keywords representing traits of the column. Recognized values include 'indexed', 'primary', and 'nullable'. |
column_description | ivoa:string | optional | A free-text description of the column's contents. |
Containment
This is contained by Resource