objectType Table
(Relational) tables that are part of schemata or resources.
Members
name | type | mult | description |
---|---|---|---|
schema_index | ivoa:nonnegativeInteger | optional | Index of the schema this table belongs to, if it belongs to a schema (otherwise NULL). |
table_description | ivoa:string | optional | A free-text description of the table's contents. |
table_name | ivoa:string | The fully qualified name of the table. As per VODataService, this includes all catalog or schema prefixes needed to distinguish it in a query, and it comes with SQL delimiters where necessary. | |
table_index | ivoa:nonnegativeInteger | An arbitrary identifier for the tables belonging to a resource. | |
table_title | ivoa:string | optional | A descriptive, human-interpretable name for the table. |
table_type | ivoa:string | optional | A name for the role this table plays. Recognized values include 'output', indicating this table is output from a query; 'base_table', indicating a table whose records represent the main subjects of its schema; and 'view', indicating that the table represents a useful combination or subset of other tables. Other values are allowed. |
table_utype | ivoa:string | optional | An identifier for a concept in a data model that the data in this table as a whole represent. |
nrows | ivoa:nonnegativeInteger | optional | An estimate for the number of rows in the table. |
Containment
This is contained by Resource