objectType Table
Members
| name | type | mult | description |
|---|---|---|---|
| name | ivoa:string | The fully qualified name of the table. This name should include all catalogue or schema prefixes needed to sufficiently uniquely distinguish it in a query. In general, the format of the qualified name may depend on the context; however, when the table is intended to be queryable via ADQL, then the catalogue and schema qualifiers are delimited from the table name with dots (.). | |
| title | ivoa:string | optional | A descriptive, human-interpretable name for the table. This is used for display purposes. There is no requirement regarding uniqueness. |
| description | ivoa:string | optional | A free-text description of the table's contents |
| utype | ivoa:string | optional | An identifier for a concept in a data model that the data in this table represent. The form of the utype string depends on the data model; common forms are sequences of dotted identifiers (e.g., in SSA) or URIs (e.g., in RegTAP). |
| nrows | ivoa:nonnegativeInteger | optional | The approximate size of the table in rows. This is not expected to be exact. For instance, the estimates on table sizes databases keep for query planning purposes are suitable for this field. |
| column | TableParam | 0 or more | A description of a table column. |
| foreignKey | ForeignKey | 0 or more | A description of a foreign keys, one or more columns from the current table that can be used to join with another table. |
| type | ivoa:string | A name for the role this table plays. Recognized values include “output”, indicating this table is output from a query; “base_table”, indicating a table whose records represent the main subjects of its schema; and “view”, indicating that the table represents a useful combination or subset of other tables. Other values are allowed. |
Containment
This is contained by TableSchema