objectType TableSchema
A detailed description of a logically related group of tables.
Members
| name | type | mult | description |
|---|---|---|---|
| name | ivoa:string | A name for the group of tables. This is used to uniquely identify the group of tables among several groups. If no title is given, this name can be used for display purposes. If there is no appropriate logical name associated with this group, the name should be explicitly set to “default”. | |
| title | ivoa:string | optional | A descriptive, human-interpretable name for the group of tables. This is used for display purposes. There is no requirement regarding uniqueness. It is useful when there are multiple schemas in the context (e.g., within a tableset; otherwise, the resource title could be used instead). |
| description | ivoa:string | optional | A free text description of the group of tables that should explain in general how all of the tables in the group are related. |
| utype | ivoa:string | optional | An identifier for a concept in a data model that the data in this schema as a whole represent. The form of the utype string depends on the data model; common forms are sequences of dotted identifiers (e.g., in SSA) or URIs (e.g., in RegTAP). |
| table | Table | 0 or more | A description of one table. |
Containment
This is contained by TableSet