objectType column
the column
Members
name | type | mult | description |
---|---|---|---|
column_name | ivoa:string | name of the column | |
datatype | TAPType | the type of the column (VOTable semantics) | |
arraysize | ivoa:string | optional | |
xtype | ivoa:string | optional | |
description | ivoa:string | optional | |
utype | ivoa:string | optional | |
unit | ivoa:string | optional | |
ucd | ivoa:string | optional | |
indexed | ivoa:boolean | does the column have an index | |
principal | ivoa:boolean | indicates that the column is considered a core part of the content; clients can use this hint to make the principal column(s) visible, for example by selecting them by default in generating an ADQL query. In cases where the service selects the columns to return (such as a query language without an explicit output selection), the principal column indicates those columns that are returned by default | |
std | ivoa:boolean | is the column defined by a standard | |
column_index | ivoa:integer | optional | used to recommend table ordering for clients. Clients may order by index (ascending) so lower index items would appear earlier in a listing. |
References Detail
This is referred to by FKColumn
Containment
This is contained by table